Product Details:
|
Material: | Low-Carbon Iron Wire, | Hole Shape: | Square, Hexagonal |
---|---|---|---|
Type: | Welded Mesh | Wire Gauge: | 3.0-5.0mm |
Color: | Black, Blue, Green, White,and So On. | Sample: | Free Sample |
Wire Diameter: | 3-5mm | Place Of Origin: | Hebei, China |
High Light: | gabion mesh sheets,retaining wall mesh cages |
Defensive Container Barrier/Welded Hot Dipped Galvanized Explosion-proof Wall
it is the unit from which built barriers and fences of any length and height. People have traditionally used for this purpose sandbags. But HESCO containers made of galvanized welded wire mesh, hidden in a solid polypropylene waterproof fabric.
The containers can be filled with soil, sand, cement or stone. Of these sturdy blocks, just placing them on each other, you can build any defensive wall as soon as possible. By the way, the development of container HESCO was recognized as the most significant event in the theory of fortification after the Second World War.
Applications
1. Perimeter security and defensing walls
2. Equipment revetments
3. Explosive and contraband search areas
4. Personnel and material bunkers
5. Observation points
6. Defensive firing positions
Features
1. A pre-fabricated gabion of galvanized welded mesh steel fitted with a UV-protecting.
2. Polypropylene geo-textile liner.
3. Filling material is an easy- obtained mix of sand and small stones.
4. It can be used together to any length, and can be stacked for additional height.
Specification:
Wire diameter: 4mm, 5mm
Mesh size: 50mmx50mm, 76.2mmx76.2mm,100mmx100mm
Panel size: 2.21mx2.13m, 1.37mx1.06m, 0.61mx0.61m, it also can be customized according to customers requirement
Product | Height | Width | Length |
MIL1 5442 R | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) |
MIL2 2424 R | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) |
MIL3 3939 R | 39''(1.00M) | 39''(1.00M | 32'.9''(10M) |
MIL4 3960 R | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) |
MIL5 2424 R | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) |
MIL6 6624 R | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) |
MIL7 8784 R | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) |
MIL8 5448 R | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) |
MIL9 3930 R | 39''(1.00M) | 30''(0.76M) | 30''(9.14M) |
MIL10 8760 R | 87''(2.21M) | 60''(1.52M) | 100'(32.50M) |
MIL11 4812 R | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) |
MIL12 8442 R | 84''(2.13M) | 42''(1.06M) | 108'(33M) |
Contact Person: Nico
Tel: +86-159 0328 3366
Fax: 86-0318-6987490